Welcome to the iiNet FTP Server

The following stats are generated every 10 minutes.

Total Capacity: 21.22 TB
Currently Used: 19.32 TB
Current Upload: nan MB/s

Current HTTP Connections: 0
Current FTP Connections: 0

A list of hosted packages can be found in hosted.txt.

Looking for gaming files? Try this iiNet GamersHell Mirror. Please note, whilst this mirror is publically accessible, the above is only available to iiNet customers.

All packages are accessible via /pub.

Files

Index of /


  Name Last modified Size File Description
debian Thu May 17 07:59:11 2007 -  
download_vault Wed Aug 17 02:13:05 2011 -  
games Tue May 24 03:12:38 2011 -  
linux Mon Feb 13 05:51:05 2012 -  
pub Fri May 18 05:41:17 2012 -  
1mb.dat Fri May 18 14:00:37 2012 1.00 MB
2test.out Fri May 18 14:03:17 2012 62.50 MB
adsl.test Fri May 18 14:03:52 2012 13.00 MB
adsl.test2 Fri May 18 14:09:34 2012 20.00 MB
ls-R.gz Fri May 18 14:03:28 2012 45.58 MB
notfound.html Fri May 18 14:02:55 2012 18 b
rsyncd.motd Fri May 18 11:42:58 2012 191 b
test100MB.dat Fri May 18 12:38:53 2012 95.37 MB
test100MB.dat.special Wed May 2 06:13:04 2012 100.00 MB
test10MB.dat Fri May 18 14:09:01 2012 9.54 MB
test10MB_b.dat Mon May 7 03:19:58 2012 9.54 MB
test500MB.dat Fri May 18 14:08:12 2012 476.84 MB
test50MB.dat Fri May 18 13:31:58 2012 47.68 MB
welcome.msg Wed May 16 15:36:27 2012 346 b
welcome.txt Wed May 16 15:36:27 2012 346 b

 

Apache/2.0.55 Server at ftp.iinet.net.au Port 80